Exhibitions
  • Expo: 78 th China Electronics Fair
    Date: 9th,Nov--11th,Nov
    Booth: 1A135--1A136
  • Expo: Shunde Expo 2011
    Date: 17th - 20th, Oct.
    Booth: 2D304
  • Expo: H.K. Electronics Fair 2011
    Date: 13th - 16th, Oct.
    Booth: 5E - F18
  • Expo: Electronica India 2011
    Date: 13th - 16th, Sep.
    Booth: 2155
Home > Products > LCD Modules > TFT
TFT

Diagonal Size of A.A :  2.2"--10"

Touch Panel:  4-wire Resistive TP Selectable

Surface Luminance:  Up to 1000nits

 

TFT Code System >>          TFT Solutions >>   

Size Series Pixel Interface Brightness Ambient Temp.(℃) Touch Panel Remarks Download
2.2" ATM0220B2 176*RGB*220 8080 8/16bit 200cd/m2 -20 - 70 No Old P/N: ATM0220D2  
2.4" ATM0240D5 240*RGB*320 8080 8/16bit 160cd/m2 -20 - 70 Optional -  
2.8" ATM0280B7 240*RGB*320 8080 8/16bit 200cd/m2 -20 - 70 Optional -  
3.5" ATM0350D2 320*RGB*240 RGB 24bit 400cd/m2 -20 - 70 Optional -  
4.3" ATM0430D5 480*RGB*272 RGB 24bit 500cd/m2 -20 - 70 Optional -  
7.0" ATM0700D4 800*RGB*480 RGB 24bit 250cd/m2 -20 - 70 Optional -  
7.0" ATM0700B4-T 800*RGB*480 8080 8/16bit 200cd/m2 -20 - 70 Optional Old P/N: ATM0700D4B-T1  
7.0" ATM0700D5 800*RGB*480 RGB 24bit 400cd/m2 -30 - 85 No -  
7.0" ATM0700D6A 800*RGB*480 RGB 24bit 250cd/m2 -20 - 70 Optional -  
7.0" ATM0700D6B 800*RGB*480 RGB 24bit 500cd/m2 -20 - 70 Optional -  
7.0" ATM0700D6C 800*RGB*480 RGB 24bit 1000cd/m2 -20 - 70 Optional -  
8.0" ATM0800D6 800*RGB*600 RGB 24bit 450cd/m2 -30 - 85 No -  
8.0" ATM0800L3-T 800*RGB*600 LVDS 200cd/m2 -20 - 70 Optional Old P/N: ATM0800D3L-T  
8.0" ATM0800D7 800*RGB*600 RGB 24bit 250cd/m2 -20 - 70 No -